Welcome to Winning Warlock!
logo
In-Running Blog

20/10/2015 2:05 Gowran Park 1m Mdn

Horse BSP IP Max IP Min IP Traded
Zulu Alpha 2.66 1.42 £54518.54
Kellstorm 3.49 3.30 £6254.78
Sword Fighter 7.68 3.00 £10972.30
Mandarin Monarch Winner! 15.55 18.00 £46804.08
Dynamic Focus 18.00 18.00 £1748.74
Lazio 32.98 15.00 £821.14
No Approval 48.46 18.50 £1398.10
Grande Waltz 75.00 16.00 £533.44
Trump Card 134.28 130.00 £142.24
Misty Millie 165.29 170.00 £86.10

20/10/2015 2:35 Gowran Park 1m Hcap

Horse BSP IP Max IP Min IP Traded
Free Radical 6.28 2.14 £17295.66
Red Words 8.93 8.40 £1302.46
Love Letter 9.80 8.60 £1097.94
Never Again 12.00 6.60 £1275.96
Dea Dia 13.99 8.00 £2009.76
Tara Dylan 15.31 16.00 £702.68
Artiste Celebre 15.48 18.50 £456.48
Tomorrow Morning 16.31 15.00 £536.68
Nannys Well 16.81 12.00 £311.42
Tap Focus 17.00 22.00 £323.56
K Rock 18.87 14.00 £321.94
Yulong Xiongfeng 26.00 29.00 £295.34
Danegeld 33.45 40.00 £184.80
Nancy Astor Winner! 51.10 50.00 £51364.76
Ktclouseau 196.28 120.00 £63.22
Rusty Rebel 210.00 210.00 £27.78

20/10/2015 3:05 Gowran Park 7f Nursery

Horse BSP IP Max IP Min IP Traded
Laws of Spin 3.78 3.30 £10336.66
Jaqen Hghar Winner! 4.83 8.60 £30604.54
Hot To The Touch 6.40 2.92 £5855.80
Intense Stylist 13.65 3.50 £4596.76
Orotaveo 16.37 14.50 £871.20
The Chazz 19.48 2.00 £3180.82
An Duine Uasal 21.27 15.00 £601.82
Dont Quit 22.00 21.00 £366.08
Fair City 25.33 48.00 £439.38
Givedakettleashake 32.73 4.40 £4025.48
Aa Bee See 70.00 55.00 £181.18
Heart of A Star 121.10 13.00 £2096.54

20/10/2015 3:35 Gowran Park 7f Hcap

Horse BSP IP Max IP Min IP Traded
Yes I Am 6.40 5.60 £8244.10
Hard Times 7.63 5.30 £4511.82
Jackemil 10.30 7.00 £1913.46
Helens Armada 12.05 11.50 £1212.68
Badger Daly Winner! 12.84 5.30 £39233.72
Miss Temple 13.76 12.00 £1583.00
Six of Hearts 14.86 10.00 £2534.16
Fast On 17.58 38.00 £284.52
Rigid Rock 19.28 11.50 £1396.28
Vocal Alert 24.26 10.50 £689.30
Busy Bush 40.49 30.00 £95.00
Doppler Effect 42.78 9.00 £1002.64
Pure Drama 51.89 50.00 £136.44
Loughderg Princess 79.60 50.00 £118.78
Standinthesunlight 300.00 280.00 £32.22
Ask Katie 370.73 200.00 £107.96

20/10/2015 4:10 Gowran Park 1m6f Hcap

Horse BSP IP Max IP Min IP Traded
Automated 3.97 2.12 £31790.16
Time For Mabel 6.40 1.80 £20011.36
Be My Sea 11.50 1.60 £4691.50
Tawseef 12.50 2.24 £5328.98
Crafty Codger 14.95 12.50 £1465.08
Scenic Star 15.07 2.12 £9996.16
Zemario 20.01 18.50 £860.14
Athenry Boy 23.11 16.50 £1034.10
Santo Prince Winner! 26.46 240.00 £17226.88
Artful Artist 29.62 28.00 £425.64
Locus Standi 31.03 6.00 £2731.16
Spacious Sky 32.65 30.00 £401.50
Traidisiun 50.63 55.00 £199.90
For Goodness Sake 64.46 50.00 £391.08
Talsara 257.24 140.00 £198.24

20/10/2015 4:40 Gowran Park 1m1f Stks

Horse BSP IP Max IP Min IP Traded
Loch Garman 2.62 2.14 £40190.64
Mohaayed Winner! 2.70 3.65 £72857.74
Mandamus 6.94 2.02 £15788.56
Clonard Street 10.49 5.90 £5142.10

20/10/2015 5:15 Gowran Park 1m1f Mdn

Horse BSP IP Max IP Min IP Traded
Crocodile Rock Winner! 1.91 2.74 £97607.94
Tsundoku 8.56 12.00 £1112.58
White Lotus 8.80 8.60 £1683.40
Give Battle 10.29 8.00 £1328.74
Valentana 25.30 14.00 £1235.60
Mountains of Cache 31.65 75.00 £166.84
So Focussed 44.70 2.00 £9192.88
Neatly Put 46.00 140.00 £76.56
Lostforwords 152.17 160.00 £48.16
Swift Harry 161.42 300.00 £30.98
Curtiss Town 184.22 160.00 £35.46
Ben Rumson 207.29 170.00 £39.32
That Wont Work 235.38 220.00 £42.12
Speak Up 415.66 310.00 £15.10
Walled Garden 503.43 440.00 £18.42
Freedomoftheseas 1000.00 100.00 £518.28
Ballinlammy Jess 1000.00 1000.00 £21.40

Gowran Park In-running Archive